WHOOP 5.0
vs Google Fitbit Air
At a glance: the WHOOP 5.0 (Membership, shipping since 2025) against the Google Fitbit Air ($99, shipping since 2026). Only the 5.0 has Haptics, Bluetooth, Long battery (14 days); only the Fitbit Air has Gyroscope. They share 4 of the same capabilities.
Side by side
| WHOOP 5.0 | Google Fitbit Air | |
|---|---|---|
| Company | WHOOP | |
| Category | Band | Band |
| Worn | Wrist | Wrist |
| Compared model | 5.0 | Fitbit Air |
| Release | 2025 | 2026 |
| Status | Shipping | Shipping |
| Price | Membership | $99 |
| Weight | ~26.5 g | 5.2 g module; 12 g with band |
| Generations tracked | 1 | 1 |
| Biometric | PPG heart rate, Skin temperature, Blood oxygen (SpO₂) | PPG heart rate, Blood oxygen (SpO₂), Skin temperature |
| Motion | Accelerometer | Accelerometer, Gyroscope |
| Input | Haptics | — |
| Connectivity | Bluetooth | — |
| Power | Long battery (14 days) | — |
Where they differ
Only the 5.0
- Haptics
- Bluetooth
- Long battery (14 days)
Only the Fitbit Air
- Gyroscope
Both
- PPG heart rate
- Skin temperature
- Blood oxygen (SpO₂)
- Accelerometer
More comparisons
Independent comparison — figures are approximate and editorial, not official spec sheets. Methodology. Last reviewed 2026-10-31.